2022 Gives Day Results
1. | Washington City Mission | $237,200 |
2. | Pennsylvania Trolley Museum | $100,450 |
3. | Mon Valley YMCA | $83,390 |
4. | Pennsylvania Elks Major Projects | $79,073 |
5. | National Duncan Glass Society | $76,208 |
6. | Washington Area Humane Society | $73,392 |
7. | Literacy Council of Southwestern Pa | $71,694 |
8. | CASA for Kids | $61,370 |
9. | Domestic Violence Services of Southwestern Pennsylvania | $56,495 |
10. | Washington Hospital Foundation | $53,166 |
11. | Meals on Wheels @ the Crossroads | $36,702 |
12. | The Salvation Army | $34,545 |
13. | Angel Ridge Animal Rescue | $33,114 |
14. | LeMoyne Community Center | $31,821 |
15. | Washington Symphonic Orchestra | $30,222 |
16. | Coalition for Christian Outreach | $28,991 |
17. | Washington County Community Foundation | $28,275 |
18. | Washington County Gay Straight Alliance | $25,704 |
19. | Bradford House Historical Association | $21,786 |
20. | Food Helpers | $20,691 |
21. | United Way of Washington County | $20,556 |
22. | Washington County Historical Society | $18,071 |
23. | Watchful Shepherd USA | $14,884 |
24. | Pet Search | $14,824 |
25. | Low Cost Spay Neuter Washington County “Fix ’ur Cat” | $14,392 |
26. | Little Lake Theatre Company | $11,328 |
27. | Washington & Jefferson College | $11,002 |
28. | Citizens Library Association of Washington | $10,686 |
29. | Blueprints | $10,457 |
30. | Washington Christian Outreach | $10,314 |
31. | Community Circle Food Pantry | $10,080 |
32. | Catholic Charities of the Diocese of Pittsburgh “Washington County Outreach” | $9,902 |
33. | Donora Public Library Association | $9,283 |
34. | The Peters Township Library Foundation | $9,107 |
35. | Washington County Watershed Alliance | $8,816 |
36. | Thomas Campbell Apartments | $8,808 |
37. | The Dreamers Co International | $8,356 |
38. | Presbyterian SeniorCare | $8,251 |
39. | Leadership Washington County | $8,147 |
40. | TRPIL | $8,127 |
41. | Resurrection Power of Washington Pennsylvania | $8,091 |
42. | Highland Ridge Community Development Corporation | $7,475 |
43. | Habitat for Humanity International Washington County | $7,296 |
44. | Olivia Scott Foundation | $6,582 |
45. | Canon-McMillan Horizon Foundation | $6,435 |
46. | American Cancer Society | $6,427 |
47. | Washington County Bar Foundation | $6,310 |
48. | Vision Services of Washington-Greene | $6,223 |
49. | Monongahela Area Library | $6,154 |
50. | Historical Society of Western Pennsylvania “Meadowcroft Rockshelter and Historic Village” |
$6,122 |
51. | Genesis of Pittsburgh | $5,963 |
52. | Washington Community Theatre | $5,841 |
53. | The Brownson House | $5,811 |
54. | Bridge to Home Animal Rescue | $5,675 |
55. | WOMEN of Southwestern PA | $5,644 |
56. | Pathways Foundation of Southwestern Pennsylvania | $5,500 |
57. | Peters Township Education Foundation | $5,467 |
58. | South Hills Pet Rescue | $5,427 |
59. | Heritage Public Library | $5,335 |
60. | Frank Sarris Public Library | $4,792 |
61. | Mental Health Association of Washington County | $4,713 |
62. | Washington Area Senior Citizens Center | $4,687 |
63. | Burgettstown Community Library | $4,611 |
64. | Child Evangelism Outreach | $4,502 |
65. | Transitional Employment Consultants | $4,252 |
66. | Fredericktown Area Public Library | $4,251 |
67. | Bentleyville Public Library | $3,697 |
68. | Jefferson College Historical Society | $3,688 |
69. | California Area Public Library | $3,682 |
70. | Marine Toys for Tots Foundation “Washington-Greene Co. Toys for Tots” | $3,668 |
71. | Arc Human Services | $3,656 |
72. | Primrose School and Museum | $3,580 |
73. | Pennsylvania State Animal Response Team “Washington County Animal Response Team” | $3,579 |
74. | Avella Area Public Library | $3,475 |
75. | Old Schoolhouse Players | $3,248 |
76. | Washington Jazz Society | $3,240 |
77. | California Area Historical Society | $3,187 |
78. | Main Street Farmers Market | $3,187 |
79. | Kleine Klasse Schule | $3,103 |
80. | Washington County History & Landmarks Foundation | $2,962 |
81. | Western Pennsylvania Conservancy | $2,830 |
82. | Village of FPC | $2,727 |
83. | Washington Festival Chorale | $2,640 |
84. | Charleroi Area Public Library | $2,377 |
85. | Charleroi Area School District Education Foundation | $2,236 |
86. | Marianna Community Public Library | $2,169 |
87. | Independence Conservancy | $2,009 |
88. | Burgettstown Area Community Development Corp | $1,953 |
89. | Chartiers Houston Community Library Assn | $1,952 |
90. | A.D. White Research Society | $1,814 |
91. | The Monongahela Area Historical Society | $1,784 |
92. | Venetia Heritage Society | $1,761 |
93. | Dress for Success Pittsburgh | $1,732 |
94. | Monongahela Main Street Program | $1,687 |
95. | Shekinah Ranch of the Mon Valley | $1,592 |
96. | Donora Historical Society | $1,331 |
97. | PONY Baseball | $1,325 |
98. | Washington Communities Human Services | $1,177 |
99. | Southwestern Pennsylvania Legal Services | $1,002 |
100. | California Area School District Foundation | $931 |
101. | Mon Valley Youth & Teen Association | $877 |
102. | Girl Scouts Western Pennsylvania | $807 |
103. | Goodwill of Southwestern Pennsylvania | $800 |
104. | Center In The Woods | $777 |
105. | The CARE Center | $701 |
106. | Bucks for Bucs Educational Foundation | $605 |
107. | Mon Valley Alliance Foundation | $530 |
108. | Mon Valley Academy for the Arts | $526 |
109. | Canonsburg Middle School Band Boosters | $460 |
110. | The Pennsylvania State University “Washington County 4-H Forever Endowment” | $300 |
111. | Monongahela Area Revitalization Corporation | $275 |
112. | Faith Christian School and Institute | $232 |
113. | AP Delsandro Veteran’s Memorial | $152 |
114. | Metro Pittsburgh Youth for Christ/Campus Life | $150 |
115. | Mon-Vale Health Resources | $77 |
116. | Foundation for California University of Pennsylvania | $75 |
117. | Charleroi Area Historical Society | $50 |
1. | Washington City Mission | 510 |
2. | Washington Area Humane Society | 349 |
3. | Angel Ridge Animal Rescue | 255 |
4. | Low Cost Spay Neuter Washington County “Fix ’ur Cat” | 181 |
5. | Meals on Wheels @ the Crossroads | 176 |
6. | National Duncan Glass Society | 131 |
7. | CASA for Kids | 112 |
8. | LeMoyne Community Center | 109 |
9. | Monongahela Area Library | 105 |
10. | Washington Symphonic Orchestra | 99 |
11. | Pet Search | 98 |
12. | The Salvation Army | 97 |
13. | Literacy Council of Southwestern Pa | 94 |
14. | Domestic Violence Services of Southwestern Pennsylvania | 92 |
15. | Pennsylvania Trolley Museum | 91 |
16. | Food Helpers | 90 |
17. | The Peters Township Library Foundation | 89 |
18. | Washington County Historical Society | 83 |
19. | Little Lake Theatre Company | 83 |
20. | Peters Township Education Foundation | 81 |
21. | Bridge to Home Animal Rescue | 74 |
22. | Washington County Gay Straight Alliance | 73 |
23. | Heritage Public Library | 68 |
24. | Citizens Library Association of Washington | 68 |
25. | Watchful Shepherd USA | 61 |
26. | Fredericktown Area Public Library | 61 |
27. | Bradford House Historical Association | 60 |
28. | Blueprints | 52 |
29. | Washington County Community Foundation | 51 |
30. | Mon Valley YMCA | 50 |
31. | Washington Community Theatre | 50 |
32. | WOMEN of Southwestern PA | 48 |
33. | Olivia Scott Foundation | 48 |
34. | Bentleyville Public Library | 47 |
35. | Washington Hospital Foundation | 47 |
36. | Habitat for Humanity International Washington County | 44 |
37. | Coalition for Christian Outreach | 43 |
38. | Charleroi Area School District Education Foundation | 42 |
39. | California Area Historical Society | 41 |
40. | Washington County History & Landmarks Foundation | 40 |
41. | Chartiers Houston Community Library Assn | 38 |
42. | California Area Public Library | 38 |
43. | Washington County Watershed Alliance | 38 |
44. | Historical Society of Western Pennsylvania “Meadowcroft Rockshelter and Historic Village” |
37 |
45. | The Monongahela Area Historical Society | 36 |
46. | Catholic Charities of the Diocese of Pittsburgh “Washington County Outreach” | 35 |
47. | Old Schoolhouse Players | 33 |
48. | South Hills Pet Rescue | 33 |
49. | Washington County Bar Foundation | 33 |
50. | Monongahela Main Street Program | 33 |
51. | Presbyterian SeniorCare | 32 |
52. | Washington Christian Outreach | 31 |
53. | Primrose School and Museum | 31 |
54. | Vision Services of Washington-Greene | 31 |
55. | Washington Area Senior Citizens Center | 30 |
56. | Resurrection Power of Washington Pennsylvania | 30 |
57. | Frank Sarris Public Library | 29 |
58. | The Brownson House | 29 |
59. | Donora Public Library Association | 29 |
60. | Venetia Heritage Society | 28 |
61. | United Way of Washington County | 28 |
62. | Thomas Campbell Apartments | 28 |
63. | Pennsylvania State Animal Response Team “Washington County Animal Response Team” | 27 |
64. | Burgettstown Community Library | 27 |
65. | Leadership Washington County | 26 |
66. | Community Circle Food Pantry | 26 |
67. | Marianna Community Public Library | 26 |
68. | Avella Area Public Library | 26 |
69. | American Cancer Society | 26 |
70. | Genesis of Pittsburgh | 25 |
71. | Jefferson College Historical Society | 24 |
72. | Washington Festival Chorale | 24 |
73. | TRPIL | 24 |
74. | Charleroi Area Public Library | 23 |
75. | Washington Jazz Society | 23 |
76. | Main Street Farmers Market | 21 |
77. | Dress for Success Pittsburgh | 21 |
78. | Donora Historical Society | 20 |
79. | Marine Toys for Tots Foundation “Washington-Greene Co. Toys for Tots” | 20 |
80. | Independence Conservancy | 20 |
81. | Mental Health Association of Washington County | 19 |
82. | Western Pennsylvania Conservancy | 18 |
83. | Pennsylvania Elks Major Projects | 18 |
84. | Arc Human Services | 17 |
85. | A.D. White Research Society | 15 |
86. | Pathways Foundation of Southwestern Pennsylvania | 15 |
87. | Canon-McMillan Horizon Foundation | 15 |
88. | Transitional Employment Consultants | 14 |
89. | Center In The Woods | 13 |
90. | The Dreamers Co International | 12 |
91. | Girl Scouts Western Pennsylvania | 12 |
92. | Child Evangelism Outreach | 12 |
93. | PONY Baseball | 11 |
94. | The CARE Center | 10 |
95. | Highland Ridge Community Development Corporation | 10 |
96. | Washington & Jefferson College | 10 |
97. | Southwestern Pennsylvania Legal Services | 10 |
98. | Mon Valley Alliance Foundation | 10 |
99. | Washington Communities Human Services | 10 |
100. | California Area School District Foundation | 8 |
101. | Village of FPC | 8 |
102. | Monongahela Area Revitalization Corporation | 7 |
103. | Canonsburg Middle School Band Boosters | 7 |
104. | Goodwill of Southwestern Pennsylvania | 6 |
105. | Faith Christian School and Institute | 6 |
106. | Mon Valley Youth & Teen Association | 6 |
107. | Mon Valley Academy for the Arts | 6 |
108. | Bucks for Bucs Educational Foundation | 4 |
109. | Shekinah Ranch of the Mon Valley | 4 |
110. | AP Delsandro Veteran’s Memorial | 4 |
111. | Burgettstown Area Community Development Corp | 4 |
112. | The Pennsylvania State University “Washington County 4-H Forever Endowment” | 3 |
113. | Kleine Klasse Schule | 3 |
114. | Metro Pittsburgh Youth for Christ/Campus Life | 2 |
115. | Foundation for California University of Pennsylvania | 2 |
116. | Mon-Vale Health Resources | 2 |
117. | Charleroi Area Historical Society | 1 |