2021 Gives Day Results
1. | Mon Valley YMCA | $164,334 |
2. | Washington City Mission | $155,651 |
3. | Pennsylvania Elks Major Projects | $76,087 |
4. | Greater Washington County Food Bank | $71,667 |
5. | Washington Area Humane Society | $64,368 |
6. | Literacy Council of Southwestern Pa | $63,280 |
7. | Washington Hospital Foundation | $60,246 |
8. | National Duncan Glass Society | $57,183 |
9. | Pennsylvania Trolley Museum | $55,491 |
10. | Lemoyne Community Center | $49,566 |
11. | Meals on Wheels @ the Crossroads | $45,308 |
12. | CASA for Kids | $37,181 |
13. | Washington County Community Foundation | $27,662 |
14. | Angel Ridge Animal Rescue | $26,784 |
15. | Domestic Violence Services of Southwestern Pennsylvania | $24,634 |
16. | United Way of Washington County | $23,190 |
17. | Watchful Shepherd USA | $21,558 |
18. | Coalition for Christian Outreach | $21,551 |
19. | The Salvation Army | $18,391 |
20. | Bradford House Historical Association | $17,684 |
21. | Pet Search | $17,375 |
22. | Washington Symphonic Orchestra | $17,000 |
23. | Washington County Gay Straight Alliance | $15,961 |
24. | Blueprints | $12,915 |
25. | Low Cost Spay Neuter Washington County “Fix ’ur Cat” | $12,910 |
26. | Washington County Historical Society | $12,904 |
27. | Little Lake Theatre Company | $12,085 |
28. | Washington & Jefferson College | $11,311 |
29. | The Peters Township Library Foundation | $9,617 |
30. | Presbyterian SeniorCare | $6,974 |
31. | Dress for Success Pittsburgh | $6,666 |
32. | Frank Sarris Public Library | $6,545 |
33. | Leadership Washington County | $6,368 |
34. | Habitat for Humanity International Washington County | $6,322 |
35. | Mon Valley Youth & Teen Association | $6,200 |
36. | Monongahela Area Library | $6,130 |
37. | Washington Christian Outreach | $5,914 |
38. | Citizens Library Association of Washington | $5,729 |
39. | Genesis of Pittsburgh | $5,728 |
40. | Historical Society of Western Pennsylvania “Meadowcroft Rockshelter and Historic Village” |
$5,633 |
41. | Vision Services of Washington-Greene | $5,401 |
42. | Washington County Bar Foundation | $5,355 |
43. | Olivia Scott Foundation | $5,347 |
44. | Canon-McMillan Horizon Foundation | $5,082 |
45. | Peters Township Education Foundation | $4,958 |
46. | Fredericktown Area Public Library | $4,889 |
47. | Pathways Foundation of Southwestern Pennsylvania | $4,875 |
48. | Primrose School and Museum | $4,843 |
49. | Heritage Public Library | $4,795 |
50. | American Cancer Society | $4,769 |
51. | Child Evangelism Outreach | $4,741 |
52. | Burgettstown Community Library | $4,299 |
53. | California Area Public Library | $4,196 |
54. | TRPIL | $4,151 |
55. | Community Circle Food Pantry | $4,114 |
56. | Main Street Farmers Market | $3,866 |
57. | The Brownson House | $3,851 |
58. | Marine Toys for Tots Foundation “Washington-Greene Co. Toys for Tots” | $3,802 |
59. | Washington Area Senior Citizens Center | $3,662 |
60. | Charleroi Area School District Education Foundation | $3,600 |
61. | Donora Public Library Association | $3,481 |
62. | Catholic Charities of the Diocese of Pittsburgh “Washington County Outreach” | $3,449 |
63. | Bridge to Home Animal Rescue | $3,311 |
64. | WOMEN of Southwestern PA | $3,175 |
65. | Shekinah Ranch of the Mon Valley | $3,110 |
66. | Washington County Watershed Alliance | $3,097 |
67. | California Area Historical Society | $2,800 |
68. | Chartiers Houston Community Library Assn | $2,532 |
69. | Washington Jazz Society | $2,434 |
70. | Pennsylvania State Animal Response Team “Washington County Animal Response Team” | $2,392 |
71. | Transitional Employment Consultants | $2,276 |
72. | Avella Area Community Association | $2,266 |
73. | Burgettstown Area Community Development Corp | $2,242 |
74. | Old Schoolhouse Players | $2,234 |
75. | Mental Health Association of Washington County | $2,132 |
76. | Highland Ridge Community Development Corporation | $2,038 |
77. | Monongahela Main Street Program | $1,962 |
78. | Bentleyville Public Library | $1,895 |
79. | Washington Community Theatre | $1,885 |
80. | PONY Baseball | $1,802 |
81. | Arc Human Services | $1,730 |
82. | Charleroi Area Public Library | $1,631 |
83. | Western Pennsylvania Conservancy | $1,561 |
84. | Avella Area Public Library | $1,552 |
85. | Marianna Community Public Library | $1,435 |
86. | Peters Creek Historical Society | $1,377 |
87. | Big Brothers Big Sisters of Greater Pittsburgh | $1,327 |
88. | Washington County History & Landmarks Foundation | $1,318 |
89. | Donora Historical Society | $1,299 |
90. | A.D. White Research Society | $1,276 |
91. | Washington Communities Human Services | $1,275 |
92. | Village of FPC | $1,176 |
93. | Canonsburg Lake Restoration and Improvement Association | $960 |
94. | Center In The Woods | $928 |
95. | Bucks for Bucs Educational Foundation | $826 |
96. | Girl Scouts Western Pennsylvania | $822 |
97. | Southwestern Pennsylvania Legal Services | $802 |
98. | Washington Festival Chorale | $801 |
99. | Mon Valley Alliance Foundation | $575 |
100. | Monongahela Area Revitalization Corporation | $500 |
101. | The CARE Center | $478 |
102. | Independence Conservancy | $454 |
103. | Goodwill of Southwestern Pennsylvania | $325 |
104. | Metro Pittsburgh Youth for Christ/Campus Life | $285 |
105. | Faith Christian School and Institute | $250 |
106. | Charleroi Area Historical Society | $225 |
107. | Laurel Highlands Council Boy Scouts of America | $201 |
108. | Foundation for California University of Pennsylvania | $200 |
109. | Mon-Vale Health Resources | $177 |
110. | Kleine Klasse Schule | $75 |
1. | Washington City Mission | 506 |
2. | Washington Area Humane Society | 313 |
3. | Meals on Wheels @ the Crossroads | 217 |
4. | Angel Ridge Animal Rescue | 216 |
5. | Greater Washington County Food Bank | 204 |
6. | Low Cost Spay Neuter Washington County “Fix ’ur Cat” | 175 |
7. | Lemoyne Community Center | 131 |
8. | Little Lake Theatre Company | 116 |
9. | National Duncan Glass Society | 104 |
10. | Literacy Council of Southwestern Pa | 103 |
11. | CASA for Kids | 99 |
12. | The Peters Township Library Foundation | 96 |
13. | Monongahela Area Library | 95 |
14. | Washington Symphonic Orchestra | 92 |
15. | The Salvation Army | 90 |
16. | Pet Search | 85 |
17. | Washington County Historical Society | 81 |
18. | Heritage Public Library | 76 |
19. | Peters Township Education Foundation | 76 |
20. | Domestic Violence Services of Southwestern Pennsylvania | 75 |
21. | Watchful Shepherd USA | 73 |
22. | Washington County Gay Straight Alliance | 70 |
23. | Washington Hospital Foundation | 70 |
24. | Pennsylvania Trolley Museum | 67 |
25. | Citizens Library Association of Washington | 66 |
26. | Washington County Community Foundation | 56 |
27. | Mon Valley YMCA | 56 |
28. | Fredericktown Area Public Library | 55 |
29. | Charleroi Area School District Education Foundation | 53 |
30. | Bridge to Home Animal Rescue | 51 |
31. | Primrose School and Museum | 51 |
32. | Bradford House Historical Association | 50 |
33. | Olivia Scott Foundation | 43 |
34. | California Area Historical Society | 43 |
35. | Blueprints | 43 |
36. | Coalition for Christian Outreach | 41 |
37. | WOMEN of Southwestern PA | 39 |
38. | California Area Public Library | 39 |
39. | Vision Services of Washington-Greene | 38 |
40. | Frank Sarris Public Library | 38 |
41. | Presbyterian SeniorCare | 35 |
42. | Burgettstown Community Library | 35 |
43. | Old Schoolhouse Players | 33 |
44. | Monongahela Main Street Program | 33 |
45. | Donora Public Library Association | 31 |
46. | Washington County Watershed Alliance | 31 |
47. | Habitat for Humanity International Washington County | 31 |
48. | Historical Society of Western Pennsylvania “Meadowcroft Rockshelter and Historic Village” |
30 |
49. | Leadership Washington County | 29 |
50. | Washington Christian Outreach | 29 |
51. | American Cancer Society | 29 |
52. | Community Circle Food Pantry | 27 |
53. | Catholic Charities of the Diocese of Pittsburgh “Washington County Outreach” | 27 |
54. | Washington County Bar Foundation | 25 |
55. | Child Evangelism Outreach | 25 |
56. | Marine Toys for Tots Foundation “Washington-Greene Co. Toys for Tots” | 24 |
57. | Chartiers Houston Community Library Assn | 23 |
58. | Pennsylvania Elks Major Projects | 23 |
59. | Mental Health Association of Washington County | 22 |
60. | United Way of Washington County | 22 |
61. | Pennsylvania State Animal Response Team “Washington County Animal Response Team” | 22 |
62. | Genesis of Pittsburgh | 22 |
63. | Washington Jazz Society | 21 |
64. | Bentleyville Public Library | 21 |
65. | Washington Community Theatre | 21 |
66. | Dress for Success Pittsburgh | 20 |
67. | The Brownson House | 20 |
68. | Canon-McMillan Horizon Foundation | 20 |
69. | Peters Creek Historical Society | 20 |
70. | Washington County History & Landmarks Foundation | 20 |
71. | Charleroi Area Public Library | 20 |
72. | Marianna Community Public Library | 19 |
73. | Washington Area Senior Citizens Center | 18 |
74. | Donora Historical Society | 17 |
75. | Arc Human Services | 17 |
76. | TRPIL | 16 |
77. | Canonsburg Lake Restoration and Improvement Association | 15 |
78. | Main Street Farmers Market | 15 |
79. | PONY Baseball | 15 |
80. | Burgettstown Area Community Development Corp | 14 |
81. | Avella Area Public Library | 14 |
82. | Pathways Foundation of Southwestern Pennsylvania | 14 |
83. | Center In The Woods | 13 |
84. | Girl Scouts Western Pennsylvania | 12 |
85. | Washington & Jefferson College | 12 |
86. | Western Pennsylvania Conservancy | 12 |
87. | Avella Area Community Association | 12 |
88. | Big Brothers Big Sisters of Greater Pittsburgh | 12 |
89. | Washington Festival Chorale | 12 |
90. | A.D. White Research Society | 12 |
91. | Highland Ridge Community Development Corporation | 9 |
92. | Shekinah Ranch of the Mon Valley | 8 |
93. | Mon Valley Alliance Foundation | 7 |
94. | Monongahela Area Revitalization Corporation | 7 |
95. | The CARE Center | 7 |
96. | Washington Communities Human Services | 7 |
97. | Mon Valley Youth & Teen Association | 7 |
98. | Transitional Employment Consultants | 6 |
99. | Independence Conservancy | 6 |
100. | Village of FPC | 6 |
101. | Southwestern Pennsylvania Legal Services | 6 |
102. | Faith Christian School and Institute | 5 |
103. | Goodwill of Southwestern Pennsylvania | 5 |
104. | Laurel Highlands Council Boy Scouts of America | 4 |
105. | Metro Pittsburgh Youth for Christ/Campus Life | 4 |
106. | Charleroi Area Historical Society | 3 |
107. | Bucks for Bucs Educational Foundation | 3 |
108. | Mon-Vale Health Resources | 3 |
109. | Foundation for California University of Pennsylvania | 2 |
110. | Kleine Klasse Schule | 2 |